Myrtle Point, OR Sunrise and Sunset Times (2024)

HomeUnited StatesOregonMyrtle Point

Check out today's and tomorrow's sunrise and sunset times in Myrtle Point, OR, United States, as well as the whole calendar for April 2024.

Today

April 20, 2024 . Current time: 7:06:19 am

Myrtle Point, OR Sunrise and Sunset Times (1)

First light at 5:55:00 am

Sunrise time: 6:23:33 am

Myrtle Point, OR Sunrise and Sunset Times (2)

Sunset time: 8:07:02 pm

Last light at 8:35:35 pm

Day length: 13 hours, 43 minutes

13 hours, 0 minutes left for today's sunset in Myrtle Point

Myrtle Point, OR Sunrise and Sunset Times (3) Moon set on Apr 20 at 04:14 AMMyrtle Point, OR Sunrise and Sunset Times (4) Moon will rise on Apr 20 at 04:08 PMMoon phase: 🌔 Waxing Gibbous (90%)

Tomorrow

April 21, 2024

Myrtle Point, OR Sunrise and Sunset Times (5)

First light at 5:53:21 am

Sunrise time: 6:21:59 am

Myrtle Point, OR Sunrise and Sunset Times (6)

Sunset time: 8:08:12 pm

Last light at 8:36:51 pm

Day length: 13 hours, 46 minutes

Tomorrow will be approximately 3 minutes longer than today in Myrtle Point

Myrtle Point, OR Sunrise and Sunset Times (7) Moon will set on Apr 21 at 04:31 AMMyrtle Point, OR Sunrise and Sunset Times (8) Moon will rise on Apr 21 at 05:10 PMMoon phase: 🌔 Waxing Gibbous (97%)

Myrtle Point, OR Sunrise and Sunset Times (9)
  • Myrtle Point, Oregon
  • Latitude: 43.064831
  • Longitude: -124.138992
  • Time zone: Pacific Time PDT

Shortest day in Myrtle Point, OR

The shortest day of the year will be in 8 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 3 minutes.

Longest day in Myrtle Point, OR

The longest day of the year will be in %d month and 30 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 25 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

April 2024 - Myrtle Point, Oregon - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in Myrtle Point.

The day length increases by 1 hour, 20 minutes over the course of April 2024, from 12 hours, 49 minutes on the first day to 14 hours, 9 minutes on the last in Myrtle Point, OR.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Myrtle Point, OR Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Myrtle Point, OR Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Apr 16:28:09 am6:55:25 am7:44:54 pm8:12:10 pm12h 49m 29s1:20:10 pm5:54:02 am8:46:18 pm5:18:35 am9:21:44 pm11h 8m 46s🌖 (59%)
Tue, Apr 26:26:21 am6:53:40 am7:46:04 pm8:13:23 pm12h 52m 24s1:19:52 pm5:52:08 am8:47:36 pm5:16:32 am9:23:12 pm11h 5m 51s🌗 (48%)
Wed, Apr 36:24:33 am6:51:55 am7:47:14 pm8:14:36 pm12h 55m 19s1:19:35 pm5:50:14 am8:48:55 pm5:14:29 am9:24:40 pm11h 2m 57s🌘 (37%)
Thu, Apr 46:22:46 am6:50:11 am7:48:24 pm8:15:49 pm12h 58m 13s1:19:17 pm5:48:21 am8:50:14 pm5:12:26 am9:26:08 pm11h 0m 3s🌘 (27%)
Fri, Apr 56:20:58 am6:48:27 am7:49:34 pm8:17:02 pm13h 1m 7s1:19:00 pm5:46:27 am8:51:33 pm5:10:23 am9:27:37 pm10h 57m 9s🌘 (17%)
Sat, Apr 66:19:11 am6:46:43 am7:50:44 pm8:18:15 pm13h 4m 1s1:18:43 pm5:44:34 am8:52:53 pm5:08:19 am9:29:07 pm10h 54m 16s🌘 (9%)
Sun, Apr 76:17:25 am6:45:00 am7:51:53 pm8:19:29 pm13h 6m 53s1:18:27 pm5:42:40 am8:54:13 pm5:06:15 am9:30:38 pm10h 51m 24s🌘 (3%)
Mon, Apr 86:15:38 am6:43:17 am7:53:03 pm8:20:42 pm13h 9m 46s1:18:10 pm5:40:47 am8:55:33 pm5:04:11 am9:32:09 pm10h 48m 32s🌑 (0%)
Tue, Apr 96:13:52 am6:41:35 am7:54:13 pm8:21:56 pm13h 12m 38s1:17:54 pm5:38:54 am8:56:54 pm5:02:07 am9:33:41 pm10h 45m 40s🌒 (0%)
Wed, Apr 106:12:06 am6:39:53 am7:55:23 pm8:23:10 pm13h 15m 30s1:17:38 pm5:37:01 am8:58:15 pm5:00:02 am9:35:14 pm10h 42m 49s🌒 (3%)
Thu, Apr 116:10:21 am6:38:12 am7:56:33 pm8:24:24 pm13h 18m 21s1:17:22 pm5:35:08 am8:59:37 pm4:57:58 am9:36:47 pm10h 39m 59s🌒 (9%)
Fri, Apr 126:08:36 am6:36:32 am7:57:43 pm8:25:38 pm13h 21m 11s1:17:07 pm5:33:16 am9:00:58 pm4:55:53 am9:38:21 pm10h 37m 9s🌒 (16%)
Sat, Apr 136:06:52 am6:34:52 am7:58:52 pm8:26:52 pm13h 24m 0s1:16:52 pm5:31:24 am9:02:21 pm4:53:49 am9:39:55 pm10h 34m 20s🌒 (25%)
Sun, Apr 146:05:09 am6:33:12 am8:00:02 pm8:28:06 pm13h 26m 50s1:16:37 pm5:29:32 am9:03:43 pm4:51:44 am9:41:31 pm10h 31m 32s🌒 (35%)
Mon, Apr 156:03:25 am6:31:34 am8:01:12 pm8:29:21 pm13h 29m 38s1:16:23 pm5:27:40 am9:05:06 pm4:49:39 am9:43:07 pm10h 28m 44s🌓 (45%)
Tue, Apr 166:01:43 am6:29:56 am8:02:22 pm8:30:35 pm13h 32m 26s1:16:09 pm5:25:49 am9:06:29 pm4:47:35 am9:44:43 pm10h 25m 57s🌓 (55%)
Wed, Apr 176:00:01 am6:28:19 am8:03:32 pm8:31:50 pm13h 35m 13s1:15:56 pm5:23:58 am9:07:53 pm4:45:30 am9:46:21 pm10h 23m 11s🌔 (64%)
Thu, Apr 185:58:20 am6:26:43 am8:04:42 pm8:33:05 pm13h 37m 59s1:15:42 pm5:22:08 am9:09:17 pm4:43:26 am9:47:59 pm10h 20m 26s🌔 (73%)
Fri, Apr 195:56:39 am6:25:08 am8:05:52 pm8:34:20 pm13h 40m 44s1:15:30 pm5:20:19 am9:10:41 pm4:41:22 am9:49:38 pm10h 17m 41s🌔 (81%)
Sat, Apr 205:55:00 am6:23:33 am8:07:02 pm8:35:35 pm13h 43m 29s1:15:17 pm5:18:29 am9:12:05 pm4:39:18 am9:51:17 pm10h 14m 57s🌔 (88%)
Sun, Apr 215:53:21 am6:21:59 am8:08:12 pm8:36:51 pm13h 46m 13s1:15:06 pm5:16:41 am9:13:30 pm4:37:14 am9:52:57 pm10h 12m 15s🌔 (93%)
Mon, Apr 225:51:42 am6:20:27 am8:09:22 pm8:38:06 pm13h 48m 55s1:14:54 pm5:14:53 am9:14:55 pm4:35:11 am9:54:38 pm10h 9m 33s🌔 (97%)
Tue, Apr 235:50:05 am6:18:55 am8:10:31 pm8:39:21 pm13h 51m 36s1:14:43 pm5:13:06 am9:16:21 pm4:33:07 am9:56:19 pm10h 6m 53s🌔 (100%)
Wed, Apr 245:48:29 am6:17:24 am8:11:41 pm8:40:37 pm13h 54m 17s1:14:33 pm5:11:19 am9:17:46 pm4:31:05 am9:58:01 pm10h 4m 14s🌕 (100%)
Thu, Apr 255:46:53 am6:15:55 am8:12:51 pm8:41:52 pm13h 56m 56s1:14:23 pm5:09:33 am9:19:12 pm4:29:02 am9:59:43 pm10h 1m 35s🌖 (98%)
Fri, Apr 265:45:19 am6:14:26 am8:14:00 pm8:43:08 pm13h 59m 34s1:14:13 pm5:07:48 am9:20:38 pm4:27:00 am10:01:26 pm9h 58m 58s🌖 (95%)
Sat, Apr 275:43:45 am6:12:58 am8:15:10 pm8:44:23 pm14h 2m 12s1:14:04 pm5:06:04 am9:22:04 pm4:24:59 am10:03:10 pm9h 56m 22s🌖 (89%)
Sun, Apr 285:42:13 am6:11:32 am8:16:19 pm8:45:39 pm14h 4m 47s1:13:56 pm5:04:21 am9:23:30 pm4:22:58 am10:04:54 pm9h 53m 48s🌖 (82%)
Mon, Apr 295:40:41 am6:10:07 am8:17:29 pm8:46:54 pm14h 7m 22s1:13:48 pm5:02:39 am9:24:57 pm4:20:57 am10:06:38 pm9h 51m 14s🌖 (73%)
Tue, Apr 305:39:11 am6:08:43 am8:18:38 pm8:48:09 pm14h 9m 55s1:13:40 pm5:00:57 am9:26:23 pm4:18:57 am10:08:23 pm9h 48m 42s🌖 (63%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Myrtle Point, OR

Enjoy this beautiful gallery of images of the sunset and sunrise at Myrtle Point, OR. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Myrtle Point, OR - 2024

The followin graph shows sunrise and sunset times in Myrtle Point, OR for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Myrtle Point, OR.


Myrtle Point, OR Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 5613

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.